ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

SumTime

Name A B C D E F G H I Total att/solv
Bumkin Legacy (U Texas) 0/0 0/0 2/251 1/195 1/74 3/145 1/10 1/158 3/47 12/7
Triforce (Tulsa) 0/0 0/0 0/0 0/0 4/174 0/0 1/16 1/256 2/134 8/4
Texas A&M Maroon (Texas A&M) 0/0 0/0 0/0 6/-- 1/273 4/243 1/35 7/-- 1/78 20/4
Cross Compilers (Baylor U.) 0/0 0/0 6/-- 0/0 0/0 1/73 1/24 1/-- 1/140 10/3
Comets (UT Dallas) 0/0 4/152 0/0 0/0 4/-- 9/-- 1/28 0/0 1/107 19/3
su root (Southwestern U) 3/-- 0/0 0/0 0/0 0/0 0/0 1/22 3/172 2/136 9/3
On Par (U Texas) 3/-- 0/0 0/0 0/0 5/202 0/0 2/62 0/0 2/71 12/3
Threes Complement (UT Arlington) 0/0 0/0 0/0 0/0 1/169 0/0 1/79 0/0 2/208 4/3
Irony Barbecue (U Oklahoma) 6/-- 0/0 0/0 0/0 1/141 2/-- 1/87 1/-- 6/276 17/3
Texas A&M White (Texas A&M) 0/0 3/-- 0/0 3/-- 0/0 1/-- 1/11 4/-- 1/90 13/2
UNT Even Meaner Green (UNT) 0/0 0/0 0/0 1/218 0/0 0/0 1/19 0/0 2/-- 4/2
C-x M-c M-butterfly (Tulsa) 0/0 0/0 0/0 0/0 2/142 0/0 2/62 0/0 0/0 4/2
ORU Blue (ORU) 0/0 0/0 0/0 0/0 0/0 0/0 1/41 0/0 1/204 2/2
Meteors (UT Dallas) 0/0 0/0 0/0 0/0 2/-- 2/-- 1/111 0/0 1/154 6/2
LSU II (LSU) 0/0 0/0 0/0 0/0 0/0 1/259 1/20 0/0 0/0 2/2
TTU Red Raiders (Texas Tech) 0/0 0/0 0/0 0/0 0/0 0/0 1/77 0/0 4/148 5/2
Curly Brackets (Baylor U.) 0/0 0/0 0/0 0/0 1/-- 0/0 1/31 0/0 3/228 5/2
ACU Clear (ACU) 0/0 0/0 0/0 7/-- 0/0 0/0 1/20 0/0 3/283 11/2
Birds of Prey (Lamar Univ.) 0/0 0/0 0/0 0/0 0/0 0/0 2/32 0/0 3/253 5/2
LeNeau (LeTourneau) 0/0 0/0 0/0 0/0 2/294 0/0 0/0 0/0 1/84 3/2
Team Rowdy (McNeese) 0/0 0/0 0/0 0/0 0/0 0/0 3/90 0/0 4/213 7/2
Patriots Orange (UT Tyler) 0/0 0/0 0/0 0/0 0/0 0/0 2/199 4/-- 3/161 9/2
ACU Purple (ACU) 1/-- 0/0 0/0 0/0 0/0 0/0 2/89 0/0 5/236 8/2
Stars (UT Dallas) 0/0 0/0 10/-- 0/0 0/0 0/0 1/81 0/0 6/263 17/2
Texas A&M Aggies (Texas A&M) 3/-- 0/0 0/0 0/0 0/0 0/0 1/136 2/-- 4/281 10/2
TLE (U Texas) 0/0 0/0 0/0 0/0 0/0 0/0 1/19 0/0 5/-- 6/1
Bounded Waiting (Baylor U.) 0/0 3/-- 0/0 0/0 3/-- 0/0 1/22 0/0 0/0 7/1
su pirata informatico (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 1/23 0/0 4/-- 5/1
LSU I (LSU) 0/0 0/0 0/0 0/0 0/0 0/0 1/26 0/0 0/0 1/1
Horn Frogs (TCU) 0/0 0/0 0/0 0/0 0/0 0/0 1/30 2/-- 0/0 3/1
Frogs (TCU) 0/0 0/0 0/0 0/0 0/0 0/0 1/36 0/0 11/-- 12/1
SMU Red (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 1/43 0/0 3/-- 4/1
Rice Blue (Rice) 0/0 0/0 0/0 0/0 2/-- 0/0 1/55 3/-- 0/0 6/1
Bronchos (UCO) 0/0 0/0 0/0 0/0 0/0 0/0 1/56 0/0 0/0 1/1
ACU White (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 2/37 0/0 3/-- 5/1
OC Stars (Okla. Christian) 0/0 0/0 0/0 0/0 0/0 0/0 1/57 0/0 2/-- 3/1
HSU Gold (null) 0/0 0/0 0/0 0/0 0/0 0/0 1/58 0/0 0/0 1/1
SMU Blue (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 1/58 0/0 0/0 1/1
Team Turing (McNeese) 0/0 0/0 0/0 0/0 0/0 0/0 2/41 0/0 0/0 2/1
Trinity Team 1 (Trinity U.) 0/0 0/0 0/0 0/0 2/-- 0/0 1/63 0/0 0/0 3/1
RAMS I (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 1/67 0/0 0/0 1/1
Patriots Blue (UT Tyler) 0/0 0/0 0/0 0/0 0/0 0/0 1/79 0/0 0/0 1/1
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 2/66 0/0 0/0 2/1
ECU Tigers - Orange (ECU) 0/0 0/0 0/0 0/0 0/0 0/0 1/87 0/0 0/0 1/1
OC Eagles (Okla. Christian) 0/0 0/0 0/0 0/0 0/0 0/0 2/74 3/-- 0/0 5/1
Pumping Lemma (UT Arlington) 0/0 1/-- 3/-- 0/0 0/0 0/0 1/107 0/0 5/-- 10/1
UNT Mean Green (UNT) 0/0 0/0 0/0 0/0 0/0 0/0 1/124 0/0 0/0 1/1
Cowbyte 0 (Oklahoma State U) 0/0 0/0 3/-- 0/0 0/0 0/0 2/106 0/0 2/-- 7/1
Haggard Hackers (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 1/126 0/0 3/-- 4/1
OC Talons (Okla. Christian) 0/0 0/0 0/0 0/0 0/0 0/0 1/126 0/0 0/0 1/1
Cowbyte 1 (Oklahoma State U) 0/0 0/0 0/0 0/0 0/0 0/0 2/109 0/0 0/0 2/1
ORU White (ORU) 0/0 0/0 0/0 0/0 0/0 0/0 3/93 0/0 1/-- 4/1
SE08 (SEOSU) 0/0 0/0 0/0 0/0 1/-- 0/0 3/101 0/0 0/0 4/1
Trinity Team 2 (Trinity U.) 5/-- 0/0 0/0 0/0 0/0 0/0 1/154 1/-- 2/-- 9/1
Cardinals (Lamar Univ.) 0/0 0/0 0/0 0/0 0/0 0/0 1/157 0/0 3/-- 4/1
ECU Tigers - Black (ECU) 0/0 0/0 0/0 0/0 0/0 0/0 1/184 0/0 0/0 1/1
Warhawks One (ULM Indians) 0/0 0/0 0/0 0/0 0/0 0/0 3/151 0/0 0/0 3/1
RAMS II (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 3/161 0/0 0/0 3/1
TTU Happy Hackers (Texas Tech) 0/0 0/0 0/0 0/0 0/0 0/0 1/212 1/-- 0/0 2/1
Check Bits (McNeese) 0/0 0/0 0/0 0/0 0/0 0/0 2/-- 1/-- 0/0 3/0
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
RAMS III (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 5/-- 0/0 0/0 5/0
Rice Gray (Rice) 0/0 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 1/-- 4/0
Rooks (UT Arlington) 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
Super Awesome Cool Computing Machines (UCO) 0/0 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 4/0
UTPA Team 01 (UT-Pan American) 7/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7/0
UTPA Team 10 (UT-Pan American) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UTPB (UTPB) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 28/0/0 11/152/1 24/251/1 18/195/2 33/74/8 23/73/4 93/10/58 35/158/3 106/47/22 371/99
Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.