ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

Texas

Rank Overall Name Solved Time
1 1 Bumkin Legacy (U Texas) 7 980
2 3 Texas A&M Maroon (Texas A&M) 4 689
3 4 Cross Compilers (Baylor U.) 3 237
4 5 Comets (UT Dallas) 3 347
5 6 su root (Southwestern U) 3 390
6 7 On Par (U Texas) 3 455
7 8 Threes Complement (UT Arlington) 3 476
8 10 Texas A&M White (Texas A&M) 2 101
9 11 UNT Even Meaner Green (UNT) 2 237
10 14 Meteors (UT Dallas) 2 265
11 16 TTU Red Raiders (Texas Tech) 2 285
12 17 Curly Brackets (Baylor U.) 2 299
13 18 ACU Clear (ACU) 2 343
14 19 Birds of Prey (Lamar Univ.) 2 345
15 20 LeNeau (LeTourneau) 2 398
16 22 Patriots Orange (UT Tyler) 2 420
17 23 ACU Purple (ACU) 2 425
18 24 Stars (UT Dallas) 2 444
19 25 Texas A&M Aggies (Texas A&M) 2 477
20 26 TLE (U Texas) 1 19
21 27 Bounded Waiting (Baylor U.) 1 22
22 28 su pirata informatico (Southwestern U) 1 23
23 30 Horn Frogs (TCU) 1 30
24 31 Frogs (TCU) 1 36
25 32 SMU Red (SMU) 1 43
26 33 Rice Blue (Rice) 1 55
27 35 ACU White (ACU) 1 57
28 37 SMU Blue (SMU) 1 58
29 40 Trinity Team 1 (Trinity U.) 1 63
30 41 RAMS I (ASU) 1 67
31 42 Patriots Blue (UT Tyler) 1 79
32 43 Dakota Debuggers (MSU) 1 86
33 46 Pumping Lemma (UT Arlington) 1 107
34 47 UNT Mean Green (UNT) 1 124
35 54 Trinity Team 2 (Trinity U.) 1 154
36 55 Cardinals (Lamar Univ.) 1 157
37 58 RAMS II (ASU) 1 201
38 59 TTU Happy Hackers (Texas Tech) 1 212
39 60 Kiowa Koders (MSU) 0 0
39 60 RAMS III (ASU) 0 0
39 60 Rice Gray (Rice) 0 0
39 60 Rooks (UT Arlington) 0 0
39 60 UTPA Team 01 (UT-Pan American) 0 0
39 60 UTPA Team 10 (UT-Pan American) 0 0
39 60 UTPB (UTPB) 0 0
Description of the "Texas" report: Ranking of Schools from Texas