ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 221 - Bumkin Legacy (U Texas) 7 980
2 307 - Triforce (Tulsa) 4 660
3 210 - Texas A&M Maroon (Texas A&M) 4 689
4 207 - Cross Compilers (Baylor U.) 3 237
5 215 - Comets (UT Dallas) 3 347
6 209 - su root (Southwestern U) 3 390
7 204 - On Par (U Texas) 3 455
8 222 - Threes Complement (UT Arlington) 3 476
9 308 - Irony Barbecue (U Oklahoma) 3 604
10 203 - Texas A&M White (Texas A&M) 2 101
11 310 - UNT Even Meaner Green (UNT) 2 237
12 317 - C-x M-c M-butterfly (Tulsa) 2 244
13 313 - ORU Blue (ORU) 2 245
14 223 - Meteors (UT Dallas) 2 265
15 405 - LSU II (LSU) 2 279
16 506 - TTU Red Raiders (Texas Tech) 2 285
17 216 - Curly Brackets (Baylor U.) 2 299
18 501 - ACU Clear (ACU) 2 343
19 402 - Birds of Prey (Lamar Univ.) 2 345
20 504 - LeNeau (LeTourneau) 2 398
21 404 - Team Rowdy (McNeese) 2 403
22 311 - Patriots Orange (UT Tyler) 2 420
23 502 - ACU Purple (ACU) 2 425
24 206 - Stars (UT Dallas) 2 444
25 220 - Texas A&M Aggies (Texas A&M) 2 477
26 214 - TLE (U Texas) 1 19
27 201 - Bounded Waiting (Baylor U.) 1 22
28 219 - su pirata informatico (Southwestern U) 1 23
29 401 - LSU I (LSU) 1 26
30 316 - Horn Frogs (TCU) 1 30
31 306 - Frogs (TCU) 1 36
32 305 - SMU Red (SMU) 1 43
33 218 - Rice Blue (Rice) 1 55
34 319 - Bronchos (UCO) 1 56
35 509 - ACU White (ACU) 1 57
36 213 - OC Stars (Okla. Christian) 1 57
37 508 - HSU Gold (null) 1 58
37 315 - SMU Blue (SMU) 1 58
39 403 - Team Turing (McNeese) 1 61
40 514 - Trinity Team 1 (Trinity U.) 1 63
41 511 - RAMS I (ASU) 1 67
42 321 - Patriots Blue (UT Tyler) 1 79
43 512 - Dakota Debuggers (MSU) 1 86
44 301 - ECU Tigers - Orange (ECU) 1 87
45 217 - OC Eagles (Okla. Christian) 1 94
46 211 - Pumping Lemma (UT Arlington) 1 107
47 320 - UNT Mean Green (UNT) 1 124
48 303 - Cowbyte 0 (Oklahoma State U) 1 126
49 318 - Haggard Hackers (U Oklahoma) 1 126
49 202 - OC Talons (Okla. Christian) 1 126
51 314 - Cowbyte 1 (Oklahoma State U) 1 129
52 302 - ORU White (ORU) 1 133
53 304 - SE08 (SEOSU) 1 141
54 507 - Trinity Team 2 (Trinity U.) 1 154
55 406 - Cardinals (Lamar Univ.) 1 157
56 312 - ECU Tigers - Black (ECU) 1 184
57 408 - Warhawks One (ULM Indians) 1 191
58 503 - RAMS II (ASU) 1 201
59 513 - TTU Happy Hackers (Texas Tech) 1 212
60 407 - Check Bits (McNeese) 0 0
60 505 - Kiowa Koders (MSU) 0 0
60 510 - RAMS III (ASU) 0 0
60 208 - Rice Gray (Rice) 0 0
60 205 - Rooks (UT Arlington) 0 0
60 309 - Super Awesome Cool Computing Machines (UCO) 0 0
60 212 - UTPA Team 01 (UT-Pan American) 0 0
60 224 - UTPA Team 10 (UT-Pan American) 0 0
60 515 - UTPB (UTPB) 0 0
Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.